Key Differences
Advantages of Apple MacBook Pro 14 (M4, 2024)
Advantages of Lenovo IdeaPad Slim 5 (16″ Gen 10)
Specifications
Performance
| CPU | - Apple M4 (10-Core)Apple M4 Pro (12-Core)Apple M4 Pro (14-Core)Apple M4 Max (14-Core)Apple M4 Max (16-Core) | - Intel Core i5 13420HIntel Core i7 13620HIntel Core 5 210HIntel Core 5 220HIntel Core 7 240HIntel Core 7 250HAMD Ryzen AI 5 340AMD Ryzen AI 7 350 |
| RAM | - 16GB24GB32GB36GB48GB64GB128GB | - 16GB24GB32GB |
| Storage | - 512GB1024GB2048GB4096GB8192GB | - 512GB1024GB2048GB |
| Base frequency | 4.46 GHz | 2.1 GHz |
| Turbo frequency | - | 4.6 GHz |
| Cores | 10 (4P + 6E) | 8 (4P + 4E) |
| Threads | 10 | 12 |
| L3 Cache | - | 12 MB |
| Integrated GPU | Apple M4 GPU (10-core) | Intel UHD Graphics (48EU) |
| Fabrication process | 3 nm | 10 nm |
| TGP | 18 W | 15 W |
| GPU base clock | 500 MHz | 400 MHz |
| GPU boost clock | 1700 MHz | 1400 MHz |
| FLOPS | 4.4 TFLOPS | 1.1 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | DDR5 |
| Memory bus | 128 bit | - |
| Memory speed | 7.5 Gbps | 4.8 Gbps |
| Shading units (cores) | 1280 | 384 |
| Texture mapping units (TMUs) | 80 | 24 |
| Raster operations pipelines (ROPs) | 40 | 12 |
Display
| Display | - | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2880 x 1800 |
| Size | 13.2 x 8.1 cm | 12.0 x 7.5 cm |
| Type | LPDDR5X | DDR5 |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh rate | Yes (24-120 Hz) | No |
| PPI | 254 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 3024 x 1964 pixels | 1920 x 1200 pixels |
| HDR support | Yes, Dolby Vision | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Glossy (Antireflective) | Matte |
| Ambient light sensor | Yes | No |
| Contrast | 1000000:1 | 1058:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 89% | 39.1% |
| DCI-P3 color gamut | 100% | 40.4% |
| Response time | 75 ms | 26 ms |
Battery
| Full charging time | 1:30 hr | - |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 70 / 96 W | 65 / 100 W |
| Weight of AC adapter | 233 / 365 grams | 325 grams |
Design
| Weight | 1.55 kg (3.42 lbs) | 1.65 kg (3.64 lbs) |
| Dimensions | 312.6 x 221.2 x 15.5 mm 12.31 x 8.71 x 0.61 inches | 356.5 x 250 x 16.9 mm 14.04 x 9.84 x 0.67 inches |
| Area | 691 cm2 (107.2 inches2) | 891 cm2 (138.2 inches2) |
| Screen-to-body ratio | ~84.6% | ~83.3% |
| Side bezels | 3.4 mm | 5.9 mm |
| Colors | Black, Silver | Gray, Blue |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 135° | 160° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 44.5 dB | 43 dB |
Storage Details
| Channels | 2x256 GB | 1x512 GB |
| Clock | 7500 MHz | 4800 MHz |
| Upgradable | No | Yes |
| Total slots | - | 2 |
| Max. ram size | - | 32 GB |
| Bus | Custom | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | - | Conexant SN6140 |
| Speakers | 4.2 (4 tweeters and 2 woofers) | 2.0 |
| Power | - | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~84.9 dB | ~74 dB |
| Microphones | 3 | 2 |
Connectivity
| Wi-Fi standard | v6E | v7 |
| Bluetooth | v5.3 | v5.4 |
| Fingerprint | Yes | No |
| Infrared sensor | No | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
Ports
| USB-A | No | 2x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 5 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 1.4 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | Yes | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlight | Yes | Optional |
| Key travel | 1 mm | - |
| Surface | Glass | Plastic |
| Windows Precision | No | Yes |
Other
| Max. fan speed (RPM) | 7800 RPM | - |
| Cable length | 2 meters | - |
| Battery | - | - 50 Wh60 Wh80 Wh |