Key Differences
Advantages of Asus Zenbook S 14 (UX5406)
Advantages of Dell Alienware 16 Aurora
Specifications
Performance
| CPU | - Intel Core Ultra 5 226VIntel Core Ultra 7 256VIntel Core Ultra 7 258VIntel Core Ultra 9 288V | - Intel Core 5 210HIntel Core 7 240HIntel Core 9 270H |
| GPU | - | - GeForce RTX 3050 Laptop 6GBGeForce RTX 4050 Laptop 6GBGeForce RTX 5050 Laptop 8GBGeForce RTX 5060 Laptop 8GBGeForce RTX 5070 Laptop 8GB |
| RAM | - 16GB32GB | - 8GB16GB32GB |
| Storage | - 512GB1024GB | - 512GB1024GB2048GB3072GB4096GB |
| Base frequency | 2.1 GHz | 2.2 GHz |
| Turbo frequency | 4.5 GHz | 4.8 GHz |
| Cores | 8 (4P + 4E) | 8 (4P + 4E) |
| Threads | 8 | 12 |
| L3 Cache | 8 MB | 12 MB |
| Integrated GPU | Intel Arc Graphics 130V | Intel UHD Graphics Xe G4 (48EU) |
| Fabrication process | 3 nm | 8 nm |
| TGP | 30 W | - |
| GPU base clock | 600 MHz | - |
| GPU boost clock | 1850 MHz | - |
| FLOPS | 3.3 TFLOPS | 4.3-7.1 TFLOPS |
| Memory size | System Shared | 6 GB |
| Memory type | LPDDR5X | GDDR6 |
| Memory bus | - | 128 bit |
| Memory speed | 8.53 Gbps | ~12 Gbps |
| Shading units (cores) | 896 | 2048 |
| Texture mapping units (TMUs) | - | 64 |
| Raster operations pipelines (ROPs) | - | 40 |
Display
| Display | - 2880 x 1800 (Non-Touch)2880 x 1800 (Touch) | 2560 x 1600 |
| Size | 12.7 x 7.9 cm | 11.5 x 7.0 cm |
| Type | LPDDR5X | DDR5 |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh rate | - | No |
| PPI | 243 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2880 x 1800 pixels | 2560 x 1600 pixels |
| HDR support | Yes, HDR10 | No |
| Sync technology | No | G-Sync |
| Touchscreen | No | No |
| Coating | Glossy | Matte |
| Ambient light sensor | Yes | No |
| Contrast | 1000000:1 | 1000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 89.2% | 72.1% |
| DCI-P3 color gamut | 100% | 70.8% |
| Response time | 1 ms | 3 ms |
Battery
| Full charging time | 2:08 hr | - |
| Battery type | Li-Ion | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Bottom |
| Charge power | 65 W | 130 / 180 W |
| Weight of AC adapter | 190 grams | 699 grams |
| Voltage | - | 11.7 V |
Design
| Weight | 1.2 kg (2.65 lbs) | 2.49 kg (5.49 lbs) |
| Dimensions | 310.3 x 214.7 x 11.9-12.9 mm 12.22 x 8.45 x 0.47-0.51 inches | 356.98 x 265.43 x 15.2-22.7 mm 14.05 x 10.45 x 0.6-0.89 inches |
| Area | 666 cm2 (103.3 inches2) | 948 cm2 (146.8 inches2) |
| Screen-to-body ratio | ~85.3% | ~78.3% |
| Side bezels | 4.4 mm | 6.2 mm |
| Colors | White, Gray | Blue |
| Material | Aluminum | Top: Aluminum Middle: Magnesium alloy Bottom: Magnesium alloy |
| Transformer | No | No |
| Opening angle | 180° | 180° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | Yes |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 33.6 dB | 55.6 dB |
Storage Details
| Channels | 1x512 GB | 1x512 GB |
| Clock | 8533 MHz | 5600 MHz |
| Upgradable | Yes | Yes |
| Total slots | 1 | 2 |
| Max. ram size | - | 32 GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | - | Realtek ALC3204 |
| Speakers | 4.0 | 2.0 |
| Power | - | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~83.4 dB | - |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Yes | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1280 x 720 |
Ports
| USB-A | 1x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | No | Yes |
| Backlight | Yes | Yes |
| Key travel | 1.1 mm | - |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - | - 60 Wh96 Wh |
| Nvidia Optimus | - | Yes, Advanced Optimus |