Key Differences
Advantages of Asus Zenbook 14 OLED (UX3405)
Advantages of Asus Zenbook S 14 (UX5406)
Specifications
Performance
| CPU | - Intel Core Ultra 5 125HIntel Core Ultra 7 155HIntel Core Ultra 9 185HIntel Core Ultra 5 225HIntel Core Ultra 7 255HIntel Core Ultra 9 285H | - Intel Core Ultra 5 226VIntel Core Ultra 7 256VIntel Core Ultra 7 258VIntel Core Ultra 9 288V |
| RAM | - 8GB16GB32GB | - 16GB32GB |
| Storage | - 512GB1024GB2048GB4096GB | - 512GB1024GB |
| Base frequency | 1.2 GHz | 2.1 GHz |
| Turbo frequency | 4.5 GHz | 4.5 GHz |
| Cores | 14 (4P + 10E) | 8 (4P + 4E) |
| Threads | 18 | 8 |
| L3 Cache | 18 MB | 8 MB |
| Integrated GPU | Arc Graphics (7-Cores) | Intel Arc Graphics 130V |
| Fabrication process | 5 nm | 3 nm |
| TGP | 28 W | 30 W |
| GPU base clock | 300 MHz | 600 MHz |
| GPU boost clock | 2200 MHz | 1850 MHz |
| FLOPS | 3.9 TFLOPS | 3.3 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | LPDDR5X |
| Memory speed | 8.4 Gbps | 8.53 Gbps |
| Shading units (cores) | 896 | 896 |
| Texture mapping units (TMUs) | 56 | - |
| Raster operations pipelines (ROPs) | 24 | - |
Display
| Display | - 1920 x 12002880 x 1800 (Non-Touch)2880 x 1800 (Touch) | - 2880 x 1800 (Non-Touch)2880 x 1800 (Touch) |
| Size | 13.0 x 7.5 cm | 12.7 x 7.9 cm |
| Type | LPDDR5X | LPDDR5X |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | No | - |
| PPI | 162 ppi | 243 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 2880 x 1800 pixels |
| HDR support | Yes, HDR10 | Yes, HDR10 |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Glossy | Glossy |
| Ambient light sensor | Yes | Yes |
| Contrast | 1000000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 96.9% | 89.2% |
| DCI-P3 color gamut | 100% | 100% |
| Response time | 1 ms | 1 ms |
Battery
| Full charging time | 1:50 hr | 2:08 hr |
| Battery type | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Right | Left |
| Charge power | 65 W | 65 W |
| Weight of AC adapter | 223 grams | 190 grams |
Design
| Weight | 1.2 kg (2.65 lbs) | 1.2 kg (2.65 lbs) |
| Dimensions | 312.4 x 220.1 x 14.9 mm 12.3 x 8.67 x 0.59 inches | 310.3 x 214.7 x 11.9-12.9 mm 12.22 x 8.45 x 0.47-0.51 inches |
| Area | 688 cm2 (106.6 inches2) | 666 cm2 (103.3 inches2) |
| Screen-to-body ratio | ~82.7% | ~85.3% |
| Side bezels | 5.4 mm | 4.4 mm |
| Colors | Silver, Blue | White, Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 180° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 39 dB | 33.6 dB |
Storage Details
| Channels | 1x512 GB | 1x512 GB |
| Clock | 8400 MHz | 8533 MHz |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Speakers | 2.0 | 4.0 |
| Dolby Atmos | Yes | Yes |
| Loudness | ~84.9 dB | ~83.4 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Optional | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
Ports
| USB-A | 1x USB 3.2 | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Key travel | 1.4 mm | 1.1 mm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |