Key Differences
Advantages of Dell Alienware 16 Aurora
Advantages of Dell Alienware 16 Area-51
Specifications
Performance
| CPU | - Intel Core 5 210HIntel Core 7 240HIntel Core 9 270H | - Intel Core Ultra 7 255HXIntel Core Ultra 9 275HX |
| GPU | - GeForce RTX 3050 Laptop 6GBGeForce RTX 4050 Laptop 6GBGeForce RTX 5050 Laptop 8GBGeForce RTX 5060 Laptop 8GBGeForce RTX 5070 Laptop 8GB | - GeForce RTX 5060 Laptop 8GBGeForce RTX 5070 Laptop 8GBGeForce RTX 5070 Ti Laptop 12GBGeForce RTX 5080 Laptop 16GBGeForce RTX 5090 Laptop 24GB |
| RAM | - 8GB16GB32GB | - 16GB32GB64GB |
| Storage | - 512GB1024GB2048GB3072GB4096GB | - 512GB1024GB2048GB3072GB4096GB6144GB |
| Base frequency | 2.2 GHz | 2.4 GHz |
| Turbo frequency | 4.8 GHz | 5.2 GHz |
| Cores | 8 (4P + 4E) | 20 (8P + 12E) |
| Threads | 12 | 20 |
| L3 Cache | 12 MB | 30 MB |
| Integrated GPU | Intel UHD Graphics Xe G4 (48EU) | Arc Graphics (4-Cores) |
| Fabrication process | 8 nm | 4 nm |
| TGP | - | - |
| FLOPS | 4.3-7.1 TFLOPS | 9.7-16.6 TFLOPS |
| Memory size | 6 GB | 8 GB |
| Memory type | GDDR6 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~12 Gbps | ~24 Gbps |
| Shading units (cores) | 2048 | 3328 |
| Texture mapping units (TMUs) | 64 | 104 |
| Raster operations pipelines (ROPs) | 40 | 48 |
Display
| Display | 2560 x 1600 | - |
| Size | 11.5 x 7.0 cm | 11.2 x 6.5 cm |
| Type | DDR5 | DDR5 |
| Refresh rate | 120 Hz | 240 Hz |
| Adaptive refresh rate | No | - |
| PPI | 189 ppi | 189 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| HDR support | No | Yes, HDR10 |
| Sync technology | G-Sync | G-Sync |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | - |
| Contrast | 1000:1 | 1000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 72.1% | 89.2% |
| DCI-P3 color gamut | 70.8% | 96% |
| Response time | 3 ms | 3 ms |
Battery
| Full charging time | - | 2:00 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Bottom | Bottom |
| Charge power | 130 / 180 W | 360 W |
| Weight of AC adapter | 699 grams | 1039 grams |
| Voltage | 11.7 V | 11.7 V |
Design
| Weight | 2.49 kg (5.49 lbs) | 3.15 kg (6.95 lbs) |
| Dimensions | 356.98 x 265.43 x 15.2-22.7 mm 14.05 x 10.45 x 0.6-0.89 inches | 365 x 290 x 21.6-28.5 mm 14.37 x 11.42 x 0.85-1.12 inches |
| Area | 948 cm2 (146.8 inches2) | 1059 cm2 (164.1 inches2) |
| Screen-to-body ratio | ~78.3% | ~70.1% |
| Side bezels | 6.2 mm | 10.2 mm |
| Colors | Blue | Black, Green |
| Material | Top: Aluminum Middle: Magnesium alloy Bottom: Magnesium alloy | Top: Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 140° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | Yes | Yes |
| Liquid metal | No | No |
| Number of fans | 2 | 4 |
| Noise level (max. load) | 55.6 dB | 56.4 dB |
Storage Details
| Channels | 1x512 GB | 1x512 GB |
| Clock | 5600 MHz | 6400 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 3 |
| Max. ram size | 32 GB | 64 GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 5.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Realtek ALC3204 | Realtek ALC3329 |
| Speakers | 2.0 | 2.2 (2 tweeters and 2 woofers) |
| Power | 2x2W | 2x2W, 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | - | ~88.9 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | No | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 3840 x 2160 |
Ports
| USB-A | 2x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | No | Thunderbolt 5 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | Yes |
| Proprietary charging port | Yes | Yes |
Input
| Keyboard type | Island | Mechanical |
| Numpad | Yes | No |
| Backlight | Yes | Yes |
| Key travel | - | - |
| Surface | Plastic | Glass |
| Windows Precision | Yes | Yes |
Other
| Battery | - 60 Wh96 Wh | 96 Wh |
| Nvidia Optimus | Yes, Advanced Optimus | Yes, Advanced Optimus |