Key Differences
Advantages of HP Omen 16 (2025)
Advantages of Samsung Galaxy Book 5
Specifications
Performance
| CPU | - Intel Core 5 210HIntel Core 7 240HIntel Core Ultra 5 225HIntel Core Ultra 7 255HIntel Core Ultra 9 285HIntel Core i7 14650HXIntel Core i9 14900HXAMD Ryzen AI 5 340AMD Ryzen AI 7 350AMD Ryzen AI 9 365AMD Ryzen 9 8940HX | - Intel Core Ultra 5 225UIntel Core Ultra 7 255U |
| GPU | - GeForce RTX 5050 Laptop 8GBGeForce RTX 5060 Laptop 8GBGeForce RTX 5070 Laptop 8GBGeForce RTX 5070 Ti Laptop 12GB | - |
| RAM | - 16GB32GB | - 8GB16GB |
| Storage | - 512GB1024GB2048GB | - 512GB1024GB2048GB |
| Base frequency | 2.2 GHz | 1.5 GHz |
| Turbo frequency | 4.8 GHz | 4.8 GHz |
| Cores | 8 (4P + 4E) | 12 (2P + 10E) |
| Threads | 12 | 14 |
| L3 Cache | 12 MB | 12 MB |
| Integrated GPU | Intel UHD Graphics Xe G4 (48EU) | Arc Graphics (4-Cores) |
| Fabrication process | 5 nm | 5 nm |
| TGP | 100 W | 14 W |
| GPU base clock | - | 300 MHz |
| GPU boost clock | - | 2000 MHz |
| FLOPS | 13.6 TFLOPS | 2 TFLOPS |
| Memory size | 8 GB | System Shared |
| Memory type | GDDR7 | LPDDR5X |
| Memory bus | 128 bit | - |
| Memory speed | ~24 Gbps | 8.4 Gbps |
| Shading units (cores) | 2560 | 512 |
| Texture mapping units (TMUs) | 80 | 32 |
| Raster operations pipelines (ROPs) | 32 | 16 |
Display
| Display | - 1920 x 1200 (144Hz)1920 x 1200 (165Hz)2560 x 1440 | - |
| Size | 12.5 x 8.0 cm | 15.6 inches |
| Type | DDR5 | LPDDR5X |
| Refresh rate | 144 Hz | 60 Hz |
| Adaptive refresh rate | Yes (60-144 Hz) | No |
| PPI | 142 ppi | 141 ppi |
| Aspect ratio | 16:10 | 16:9 |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| HDR support | No | No |
| Sync technology | Adaptive Sync | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | No |
| Contrast | 1262:1 | - |
| sRGB color space | 62.5% | - |
| Adobe RGB profile | 38.7% | - |
| DCI-P3 color gamut | 40% | - |
| Response time | 3 ms | - |
Battery
| Full charging time | - | 2:00 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Bottom | Left |
| Charge power | 150 / 230 W | 45 W |
| Weight of AC adapter | 770 grams | 158 grams |
Design
| Weight | 2.43 kg (5.36 lbs) | 1.55 kg (3.42 lbs) |
| Dimensions | 357.38 x 268.99 x 19.81-22.61 mm 14.07 x 10.59 x 0.78-0.89 inches | 356.6 x 228 x 15.1 mm 14.04 x 8.98 x 0.59 inches |
| Area | 961 cm2 (149 inches2) | 813 cm2 (126.1 inches2) |
| Screen-to-body ratio | ~77.2% | ~82.5% |
| Side bezels | 6.4 mm | 5.6 mm |
| Colors | White, Black | Silver, Gray |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 140° | 130° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 1 |
| Noise level (max. load) | 52.7 dB | - |
Storage Details
| Channels | 1x512 GB | 1x512 GB |
| Clock | 5600 MHz | 8400 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 2 |
| Max. ram size | 32 GB | - |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | - | - |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | No | Yes |
| Loudness | ~79.9 dB | - |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v6E | v6 |
| Bluetooth | v5.3 | v5.2 |
| Fingerprint | No | Yes |
| Infrared sensor | No | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
Ports
| USB-A | 3x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 1x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | No | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 1.4 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | Yes |
| Proprietary charging port | Yes | No |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlight | Yes | Optional |
| Key travel | 1.6 mm | - |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - 70 Wh83 Wh | - |
| Nvidia Optimus | Yes, Advanced Optimus | - |