Key Differences
Advantages of HP OmniBook 7 16"
Advantages of HP OmniBook 5 16"
Specifications
Performance
| CPU | - Intel Core 5 210HIntel Core 5 220HIntel Core 7 240HIntel Core Ultra 5 225HIntel Core Ultra 7 255H | - Intel Core Ultra 5 225UIntel Core Ultra 7 255UAMD Ryzen AI 5 340AMD Ryzen AI 7 350AMD Ryzen 5 8540U |
| RAM | - 16GB24GB32GB | - 16GB24GB32GB |
| Storage | - 512GB1024GB2048GB | - 512GB1024GB2048GB |
| Base frequency | 2.2 GHz | 1.5 GHz |
| Turbo frequency | 4.8 GHz | 4.8 GHz |
| Cores | 8 (4P + 4E) | 12 (2P + 10E) |
| Threads | 12 | 14 |
| L3 Cache | 12 MB | 12 MB |
| Integrated GPU | Intel UHD Graphics Xe G4 (48EU) | Arc Graphics (4-Cores) |
| Fabrication process | 5 nm | 5 nm |
| TGP | - | 14 W |
| GPU base clock | - | 300 MHz |
| GPU boost clock | - | 2000 MHz |
| FLOPS | 8.2-12.1 TFLOPS | 2 TFLOPS |
| Memory size | 6 GB | System Shared |
| Memory type | GDDR6 | LPDDR5X |
| Memory bus | 96 bit | - |
| Memory speed | ~16 Gbps | 7.47 Gbps |
| Shading units (cores) | 2560 | 512 |
| Texture mapping units (TMUs) | 80 | 32 |
| Raster operations pipelines (ROPs) | 32 | 16 |
Display
| Display | - 1920 x 12002048 x 12802560 x 1600 | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)1920 x 1200 |
| Size | 16 inches | 16 inches |
| Type | LPDDR5X | LPDDR5X |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 142 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| sRGB color space | 62.5% | 62.5% |
Battery
| Full charging time | - | 2:10 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Right | Left |
| Charge power | 65 W | 65 W |
| Weight of AC adapter | 167 grams | 169 grams |
Design
| Weight | 1.91 kg (4.21 lbs) | 1.79 kg (3.95 lbs) |
| Dimensions | 357.8 x 254.8 x 15 mm 14.09 x 10.03 x 0.59 inches | 357.7 x 254.8 x 17.9 mm 14.08 x 10.03 x 0.7 inches |
| Area | 912 cm2 (141.3 inches2) | 911 cm2 (141.2 inches2) |
| Screen-to-body ratio | ~81.4% | ~81.4% |
| Side bezels | 6.6 mm | 6.5 mm |
| Colors | Silver | Silver |
| Material | Top: Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | - | 180° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | - | 1 |
Storage Details
| Channels | 1x512 GB | 1x512 GB |
| Clock | 7467 MHz | 7467 MHz |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Speakers | 2.0 | 2.0 |
| Dolby Atmos | No | No |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v6E |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Yes | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 1920 x 1080 |
Ports
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlight | Yes | Yes |
| Windows Precision | Yes | Yes |