Key Differences
Advantages of HP OmniBook X Flip 14"
Advantages of HP OmniBook 5 Flip 14"
Specifications
Performance
| CPU | - Intel Core Ultra 5 226VIntel Core Ultra 7 256VIntel Core Ultra 7 258VAMD Ryzen AI 5 340AMD Ryzen AI 7 350 | - Intel Core i5 1334UIntel Core 3 100UIntel Core 5 120UIntel Core 7 150U |
| RAM | - 16GB32GB | - 8GB16GB24GB |
| Storage | - 256GB512GB1024GB | - 256GB512GB1024GB |
| Base frequency | 2.1 GHz | 1.3 GHz |
| Turbo frequency | 4.5 GHz | 4.6 GHz |
| Cores | 8 (4P + 4E) | 10 (2P + 8E) |
| Threads | 8 | 12 |
| L3 Cache | 8 MB | 12 MB |
| Integrated GPU | Intel Arc Graphics 130V | Intel Iris Xe Graphics (80EU) |
| Fabrication process | 3 nm | 10 nm |
| TGP | 30 W | 15 W |
| GPU base clock | 600 MHz | 300 MHz |
| GPU boost clock | 1850 MHz | 1250 MHz |
| FLOPS | 3.3 TFLOPS | 1.6 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | LPDDR5 |
| Memory speed | 8.53 Gbps | 6.4 Gbps |
| Shading units (cores) | 896 | 640 |
| Texture mapping units (TMUs) | - | 40 |
| Raster operations pipelines (ROPs) | - | 20 |
Display
| Display | - 1920 x 12002880 x 1800 | 1920 x 1200 |
| Size | 14 inches | 14 inches |
| Type | LPDDR5X | LPDDR5 |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 162 ppi | 162 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | Yes | Yes |
| Coating | Matte | Glossy |
| Ambient light sensor | Yes | - |
| sRGB color space | 62.5% | 62.5% |
Battery
| Full charging time | - | 1:35 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 45 / 65 W |
| Weight of AC adapter | 275 grams | 300 grams |
Design
| Weight | 1.38 kg (3.04 lbs) | 1.62 kg (3.57 lbs) |
| Dimensions | 313 x 218.5 x 14.6 mm 12.32 x 8.6 x 0.57 inches | 313 x 219.9 x 18.4 mm 12.32 x 8.66 x 0.72 inches |
| Area | 684 cm2 (106 inches2) | 688 cm2 (106.7 inches2) |
| Screen-to-body ratio | ~83.1% | ~82.6% |
| Side bezels | 5.8 mm | 5.8 mm |
| Colors | Gray | Silver, Pink |
| Material | Aluminum | Aluminum |
| Transformer | Yes | Yes |
| Opening angle | 360° | 360° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 1 |
Storage Details
| Channels | 1x256 GB | 1x256 GB |
| Clock | 8533 MHz | 6400 MHz |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Speakers | 2.0 | 2.0 |
| Dolby Atmos | No | No |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v6E |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | No | No |
| Infrared sensor | Yes | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 2560 x 1440 |
Ports
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 3.2 |
| Thunderbolt | Thunderbolt 4 | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Optional |
| Surface | Glass | Plastic |
| Windows Precision | Yes | Yes |