Key Differences
Advantages of Lenovo IdeaPad Slim 3x (15", Gen 10)
Advantages of HP OmniBook 5 14"
Specifications
Performance
| CPU | Qualcomm Snapdragon X (X1-26-100) | - Qualcomm Snapdragon X (X1-26-100)Qualcomm Snapdragon X Plus (X1P-42-100) |
| RAM | - 16GB24GB | - 16GB24GB32GB |
| Storage | - 256GB512GB1024GB | - 256GB512GB1024GB |
| Base frequency | 3.0 GHz | 3.0 GHz |
| Cores | 8 | 8 |
| Threads | 8 | 8 |
| L3 Cache | 6 MB | 6 MB |
| Integrated GPU | Qualcomm Adreno X1-45 | Qualcomm Adreno X1-45 |
| Fabrication process | 4 nm | 4 nm |
| TGP | 30 W | 30 W |
| GPU base clock | 280 MHz | 280 MHz |
| GPU boost clock | 1107 MHz | 1107 MHz |
| FLOPS | 1.7 TFLOPS | 1.7 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR5X | LPDDR5X |
| Memory speed | 8.45 Gbps | 8.45 Gbps |
| Shading units (cores) | 768 | 768 |
| Texture mapping units (TMUs) | 48 | 48 |
| Raster operations pipelines (ROPs) | 24 | 24 |
Display
| Display | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2560 x 1600 | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch) |
| Size | 12.0 x 7.5 cm | 12.5 x 8.0 cm |
| Type | LPDDR5X | LPDDR5X |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 148 ppi | 162 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Glossy |
| Ambient light sensor | No | No |
| Contrast | - | 1000000:1 |
| sRGB color space | 100% | 99.9% |
| DCI-P3 color gamut | - | 95% |
| Response time | - | 1 ms |
Battery
| Full charging time | 1:30 hr | - |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 65 W |
| Weight of AC adapter | 325 grams | 159 grams |
Design
| Weight | 1.5 kg (3.31 lbs) | 1.35 kg (2.98 lbs) |
| Dimensions | 343.4 x 239.5 x 16.9 mm 13.52 x 9.43 x 0.67 inches | 311.9 x 217.4 x 12.7 mm 12.28 x 8.56 x 0.5 inches |
| Area | 822 cm2 (127.5 inches2) | 678 cm2 (105.1 inches2) |
| Screen-to-body ratio | ~82.5% | ~83.8% |
| Side bezels | 6.9 mm | 5.2 mm |
| Colors | Gray, Blue | Silver |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 170° | - |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 1 |
| Noise level (max. load) | 42.7 dB | 37.8 dB |
Storage Details
| Channels | 1x256 GB | 1x256 GB |
| Clock | 8448 MHz | 8448 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 1 |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | - |
| Dolby Atmos | Yes | No |
| Loudness | ~78.1 dB | ~92.7 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v6E |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Optional | No |
| Infrared sensor | No | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 1920 x 1080 |
Ports
| USB-A | 2x USB 3.2 | 1x USB 3.2 |
| USB Type-C | 1x USB 3.2 | 2x USB 4.0 |
| Thunderbolt | No | No |
| HDMI | 1x HDMI 1.4 | No |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | No |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlight | Yes | Optional |
| Key travel | 1.5 mm | - |
| Surface | Plastic | - |
| Windows Precision | Yes | Yes |
Other
| Battery | - 50 Wh60 Wh | 59 Wh |