Key Differences
Advantages of Lenovo Legion 5 Gen 10 (2025)
Advantages of HP Omen 16 (2025)
Specifications
Performance
| CPU | - AMD Ryzen 7 250AMD Ryzen 7 260AMD Ryzen AI 7 350 | - Intel Core 5 210HIntel Core 7 240HIntel Core Ultra 5 225HIntel Core Ultra 7 255HIntel Core Ultra 9 285HIntel Core i7 14650HXIntel Core i9 14900HXAMD Ryzen AI 5 340AMD Ryzen AI 7 350AMD Ryzen AI 9 365AMD Ryzen 9 8940HX |
| GPU | - GeForce RTX 5050 Laptop 8GBGeForce RTX 5060 Laptop 8GBGeForce RTX 5070 Laptop 8GB | - GeForce RTX 5050 Laptop 8GBGeForce RTX 5060 Laptop 8GBGeForce RTX 5070 Laptop 8GBGeForce RTX 5070 Ti Laptop 12GB |
| RAM | - 8GB16GB24GB32GB64GB | - 16GB32GB |
| Storage | - 512GB1024GB2048GB4096GB | - 512GB1024GB2048GB |
| Base frequency | 3.3 GHz | 2.2 GHz |
| Turbo frequency | 5.1 GHz | 4.8 GHz |
| Cores | 8 | 8 (4P + 4E) |
| Threads | 16 | 12 |
| L3 Cache | 16 MB | 12 MB |
| Integrated GPU | Radeon 780M | Intel UHD Graphics Xe G4 (48EU) |
| Fabrication process | 5 nm | 5 nm |
| TGP | 115 W | 100 W |
| FLOPS | 14.9 TFLOPS | 13.6 TFLOPS |
| Memory size | 8 GB | 8 GB |
| Memory type | GDDR7 | GDDR7 |
| Memory bus | 128 bit | 128 bit |
| Memory speed | ~24 Gbps | ~24 Gbps |
| Shading units (cores) | 2560 | 2560 |
| Texture mapping units (TMUs) | 80 | 80 |
| Raster operations pipelines (ROPs) | 32 | 32 |
Display
| Display | - 1920 x 12002560 x 1600 | - 1920 x 1200 (144Hz)1920 x 1200 (165Hz)2560 x 1440 |
| Size | 12.0 x 7.5 cm | 12.5 x 8.0 cm |
| Type | DDR5 | DDR5 |
| Refresh rate | 165 Hz | 144 Hz |
| Adaptive refresh rate | No | Yes (60-144 Hz) |
| PPI | 150 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | G-Sync | Adaptive Sync |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | No |
| Contrast | 1000:1 | 1262:1 |
| sRGB color space | 100% | 62.5% |
| Adobe RGB profile | - | 38.7% |
| DCI-P3 color gamut | - | 40% |
| Response time | - | 3 ms |
Battery
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 100 W | Yes |
| Charging port position | Left, Bottom | Left, Bottom |
| Charge power | 170 / 245 W | 150 / 230 W |
| Weight of AC adapter | 734 grams | 770 grams |
Design
| Weight | 1.9 kg (4.19 lbs) | 2.43 kg (5.36 lbs) |
| Dimensions | 344.9 x 255.35 x 19.95-21.54 mm 13.58 x 10.05 x 0.79-0.85 inches | 357.38 x 268.99 x 19.81-22.61 mm 14.07 x 10.59 x 0.78-0.89 inches |
| Area | 881 cm2 (136.5 inches2) | 961 cm2 (149 inches2) |
| Screen-to-body ratio | ~75.1% | ~77.2% |
| Side bezels | 9.8 mm | 6.4 mm |
| Colors | Black | White, Black |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No | No |
| Opening angle | 180° | 140° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | 50.1 dB | 52.7 dB |
Storage Details
| Channels | 1x512 GB | 1x512 GB |
| Clock | 5600 MHz | 5600 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 2 |
| Max. ram size | 64 GB | 32 GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Realtek ALC3287 | - |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | No | No |
| Loudness | ~81.5 dB | ~79.9 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v6E |
| Bluetooth | v5.4 | v5.3 |
| Fingerprint | No | No |
| Infrared sensor | No | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
Ports
| USB-A | 3x USB 3.2 | 3x USB 3.2 |
| USB Type-C | 2x USB 3.2 | 1x USB 4.0 |
| Thunderbolt | No | No |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | No |
| Proprietary charging port | Yes | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlight | Yes | Yes |
| Key travel | 1.6 mm | 1.6 mm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - 60 Wh80 Wh | - 70 Wh83 Wh |
| Nvidia Optimus | Yes | Yes, Advanced Optimus |