Key Differences
Advantages of Lenovo ThinkPad E16 Gen 2
Advantages of Apple MacBook Pro 14 (M5, 2025)
Specifications
Performance
| CPU | - Intel Core Ultra 5 125HIntel Core Ultra 5 125UIntel Core Ultra 5 135UIntel Core Ultra 7 155HIntel Core Ultra 7 155UIntel Core Ultra 7 165UAMD Ryzen 5 7535UAMD Ryzen 5 7535HSAMD Ryzen 7 7735UAMD Ryzen 7 7735HS | Apple M5 (10-Core) |
| RAM | - 8GB16GB32GB64GB | - 16GB24GB32GB |
| Storage | - 256GB512GB1024GB2048GB | - 512GB1024GB2048GB4096GB |
| Base frequency | 1.2 GHz | 4.61 GHz |
| Turbo frequency | 4.5 GHz | - |
| Cores | 14 (4P + 10E) | 10 (4P + 6E) |
| Threads | 18 | 10 |
| L3 Cache | 18 MB | - |
| Integrated GPU | Arc Graphics (7-Cores) | Apple M5 (10-core) |
| Fabrication process | 5 nm | 3 nm |
| TGP | 28 W | - |
| GPU base clock | 300 MHz | - |
| GPU boost clock | 2200 MHz | 2240 MHz |
| FLOPS | 3.9 TFLOPS | 5.7 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | DDR5 | LPDDR5X |
| Memory bus | - | 128 bit |
| Memory speed | 5.6 Gbps | 9.6 Gbps |
| Shading units (cores) | 896 | 1280 |
| Texture mapping units (TMUs) | 56 | 80 |
| Raster operations pipelines (ROPs) | 24 | 40 |
Display
| Display | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2560 x 1600 | - |
| Size | 11.5 x 6.8 cm | 13.2 x 8.1 cm |
| Type | DDR5 | LPDDR5X |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh rate | - | Yes (24-120 Hz) |
| PPI | 142 ppi | 254 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 3024 x 1964 pixels |
| HDR support | No | Yes, Dolby Vision |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Glossy (Antireflective) |
| Ambient light sensor | No | Yes |
| Contrast | 1000:1 | 1000000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 40.7% | 88.8% |
| DCI-P3 color gamut | 39.4% | 100% |
| Response time | 20 ms | 48 ms |
Battery
| Full charging time | 1:10 hr | 1:30 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes, 100 W |
| Charging port position | Left | Left, Right |
| Charge power | 65 W | 70 / 96 W |
| Weight of AC adapter | 355 grams | 232 / 367 grams |
Design
| Weight | 1.78 kg (3.92 lbs) | 1.55 kg (3.42 lbs) |
| Dimensions | 356.1 x 247.7 x 19.85 mm 14.02 x 9.75 x 0.78 inches | 312.6 x 221.2 x 15.5 mm 12.31 x 8.71 x 0.61 inches |
| Area | 882 cm2 (136.7 inches2) | 691 cm2 (107.2 inches2) |
| Screen-to-body ratio | ~84.2% | ~84.6% |
| Side bezels | 5.8 mm | 3.4 mm |
| Colors | Black | Black, Silver |
| Material | Top: Aluminum Middle: Plastic Bottom: Plastic | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 135° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 2 |
| Noise level (max. load) | 36.3 dB | 48 dB |
Storage Details
| Channels | 1x256 GB | 2x256 GB |
| Clock | 5600 MHz | 9600 MHz |
| Upgradable | Yes | No |
| Total slots | 2 | - |
| Max. ram size | 64 GB | - |
| Bus | PCI-E Gen 4.0 (4x) | Custom |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Senary SN6141 | - |
| Speakers | 2.0 | 4.2 (4 tweeters and 2 woofers) |
| Power | 2x2W | - |
| Dolby Atmos | Yes | Yes |
| Loudness | ~77 dB | ~84.8 dB |
| Microphones | 2 | 3 |
Connectivity
| Wi-Fi standard | v6E | v6E |
| Bluetooth | v5.3 | v5.3 |
| Fingerprint | Optional | Yes |
| Infrared sensor | Optional | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1920 x 1080 | 1920 x 1080 |
Ports
| USB-A | 2x USB 3.2 | No |
| USB Type-C | 2x USB 4.0 | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | No | Yes |
| Proprietary charging port | No | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Optional | Yes |
| Key travel | 1.5 mm | 1 mm |
| Surface | Plastic | Glass |
| Windows Precision | Yes | No |
Other
| Battery | - 47 Wh57 Wh | - |
| Nvidia Optimus | Yes | - |
| Max. fan speed (RPM) | - | - |
| Cable length | - | 2 meters |