Key Differences
Advantages of Lenovo ThinkPad E16 Gen 3
Advantages of Lenovo ThinkPad E16 Gen 2
Specifications
Performance
| CPU | - Intel Core 3 100UIntel Core 5 210HIntel Core 7 240HIntel Core Ultra 5 225UIntel Core Ultra 5 225HIntel Core Ultra 5 235UIntel Core Ultra 7 255HIntel Core Ultra 7 265UAMD Ryzen 3 210AMD Ryzen 5 220AMD Ryzen 5 230AMD Ryzen 7 250 | - Intel Core Ultra 5 125HIntel Core Ultra 5 125UIntel Core Ultra 5 135UIntel Core Ultra 7 155HIntel Core Ultra 7 155UIntel Core Ultra 7 165UAMD Ryzen 5 7535UAMD Ryzen 5 7535HSAMD Ryzen 7 7735UAMD Ryzen 7 7735HS |
| RAM | - 8GB12GB16GB32GB64GB | - 8GB16GB32GB64GB |
| Storage | - 256GB512GB1024GB2048GB | - 256GB512GB1024GB2048GB |
| Base frequency | 1.2 GHz | 1.2 GHz |
| Turbo frequency | 4.7 GHz | 4.5 GHz |
| Cores | 6 (2P + 4E) | 14 (4P + 10E) |
| Threads | 8 | 18 |
| L3 Cache | 10 MB | 18 MB |
| Integrated GPU | Intel UHD Graphics (64 EU) | Arc Graphics (7-Cores) |
| Fabrication process | 10 nm | 5 nm |
| TGP | 15 W | 28 W |
| GPU base clock | 300 MHz | 300 MHz |
| GPU boost clock | 1250 MHz | 2200 MHz |
| FLOPS | 1.3 TFLOPS | 3.9 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | DDR5 | DDR5 |
| Memory speed | 5.6 Gbps | 5.6 Gbps |
| Shading units (cores) | 512 | 896 |
| Texture mapping units (TMUs) | 32 | 56 |
| Raster operations pipelines (ROPs) | 16 | 24 |
Display
| Display | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2560 x 1600 | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2560 x 1600 |
| Size | 11.5 x 6.7 cm | 11.5 x 6.8 cm |
| Type | DDR5 | DDR5 |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | - |
| PPI | 142 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | No |
| Contrast | 1000:1 | 1000:1 |
| sRGB color space | - | 100% |
| Adobe RGB profile | - | 40.7% |
| DCI-P3 color gamut | - | 39.4% |
| Response time | - | 20 ms |
Battery
| Full charging time | - | 1:10 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 65 W |
| Weight of AC adapter | 307 grams | 355 grams |
Design
| Weight | 1.63 kg (3.59 lbs) | 1.78 kg (3.92 lbs) |
| Dimensions | 356 x 249 x 10.10-17.05 mm 14.02 x 9.8 x 0.4-0.67 inches | 356.1 x 247.7 x 19.85 mm 14.02 x 9.75 x 0.78 inches |
| Area | 886 cm2 (137.4 inches2) | 882 cm2 (136.7 inches2) |
| Screen-to-body ratio | ~83.7% | ~84.2% |
| Side bezels | 5.7 mm | 5.8 mm |
| Colors | Black | Black |
| Material | Aluminum | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No | No |
| Opening angle | 180° | 180° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 1 |
| Noise level (max. load) | 40.5 dB | 36.3 dB |
Storage Details
| Channels | 1x256 GB | 1x256 GB |
| Clock | 5600 MHz | 5600 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 2 |
| Max. ram size | 64 GB | 64 GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Senary SN6147 | Senary SN6141 |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~80.9 dB | ~77 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v6E | v6E |
| Bluetooth | v5.3 | v5.3 |
| Fingerprint | Optional | Optional |
| Infrared sensor | Optional | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | - | 1920 x 1080 |
Ports
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | No |
| Backlight | Optional | Optional |
| Key travel | 1.5 mm | 1.5 mm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - 48 Wh64 Wh | - 47 Wh57 Wh |
| Nvidia Optimus | - | Yes |