Key Differences
Advantages of Lenovo ThinkPad P1 Gen 7
Advantages of HP OmniBook X Flip 14"
Specifications
Performance
| CPU | - Intel Core Ultra 5 135HIntel Core Ultra 7 155HIntel Core Ultra 7 165HIntel Core Ultra 9 185H | - Intel Core Ultra 5 226VIntel Core Ultra 7 256VIntel Core Ultra 7 258VAMD Ryzen AI 5 340AMD Ryzen AI 7 350 |
| GPU | - GeForce RTX 4060 Mobile 8GBGeForce RTX 4070 Mobile 8GB RTX 1000 Mobile (Ada) 6GB RTX 2000 Mobile (Ada) 8GB RTX 3000 Mobile (Ada) 8GB | - |
| RAM | - 16GB32GB64GB | - 16GB32GB |
| Storage | - 512GB1024GB2048GB4096GB8192GB | - 256GB512GB1024GB |
| Base frequency | 1.7 GHz | 2.1 GHz |
| Turbo frequency | 4.6 GHz | 4.5 GHz |
| Cores | 14 (4P + 10E) | 8 (4P + 4E) |
| Threads | 18 | 8 |
| L3 Cache | 18 MB | 8 MB |
| Integrated GPU | Arc Graphics (8-Cores) | Intel Arc Graphics 130V |
| Fabrication process | 5 nm | 3 nm |
| TGP | 60 W | 30 W |
| GPU base clock | 1425 MHz | 600 MHz |
| GPU boost clock | 1740 MHz | 1850 MHz |
| FLOPS | 10.7 TFLOPS | 3.3 TFLOPS |
| Memory size | 8 GB | System Shared |
| Memory type | GDDR6 | LPDDR5X |
| Memory bus | 128 bit | - |
| Memory speed | ~16 Gbps | 8.53 Gbps |
| Shading units (cores) | 3072 | 896 |
| Texture mapping units (TMUs) | 96 | - |
| Raster operations pipelines (ROPs) | 48 | - |
Display
| Display | - 1920 x 12002560 x 16003840 x 2400 | - 1920 x 12002880 x 1800 |
| Size | 13.5 x 8.5 cm | 14 inches |
| Type | LPDDR5X | LPDDR5X |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | - | No |
| PPI | 142 ppi | 162 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Matte | Matte |
| Ambient light sensor | - | Yes |
| Contrast | 1200:1 | - |
| sRGB color space | 100% | 62.5% |
Battery
| Full charging time | 1:38 hr | - |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left, Right | Left |
| Charge power | 135 / 170 W | 65 W |
| Weight of AC adapter | 488 / 548 grams | 275 grams |
Design
| Weight | 1.82 kg (4.01 lbs) | 1.38 kg (3.04 lbs) |
| Dimensions | 354.4 x 241.2 x 17.05 mm 13.95 x 9.5 x 0.67 inches | 313 x 218.5 x 14.6 mm 12.32 x 8.6 x 0.57 inches |
| Area | 855 cm2 (132.5 inches2) | 684 cm2 (106 inches2) |
| Screen-to-body ratio | ~86.8% | ~83.1% |
| Side bezels | 4.9 mm | 5.8 mm |
| Colors | Black | Gray |
| Material | Aluminum | Aluminum |
| Transformer | No | Yes |
| Opening angle | 180° | 360° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 1 |
| Noise level (max. load) | 53.3 dB | - |
Storage Details
| Channels | 1x512 GB | 1x256 GB |
| Clock | 7467 MHz | 8533 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 1 |
| Max. ram size | 64 GB | - |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Realtek ALC3306 | - |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | - |
| Dolby Atmos | Yes | No |
| Loudness | ~81.4 dB | - |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Yes | No |
| Infrared sensor | Optional | Yes |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 2560 x 1440 |
Ports
| USB-A | 1x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | No |
| Proprietary charging port | Yes | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Key travel | 1.5 mm | - |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
Other
| Nvidia Optimus | Yes, Advanced Optimus | - |