Key Differences
Advantages of Lenovo ThinkPad P1 Gen 8
Advantages of Lenovo ThinkPad P1 Gen 7
Specifications
Performance
| CPU | - Intel Core Ultra 5 235HIntel Core Ultra 7 255HIntel Core Ultra 7 265HIntel Core Ultra 9 285H | - Intel Core Ultra 5 135HIntel Core Ultra 7 155HIntel Core Ultra 7 165HIntel Core Ultra 9 185H |
| GPU | Intel Arc 140T | - GeForce RTX 4060 Mobile 8GBGeForce RTX 4070 Mobile 8GB RTX 1000 Mobile (Ada) 6GB RTX 2000 Mobile (Ada) 8GB RTX 3000 Mobile (Ada) 8GB |
| RAM | - 16GB32GB64GB | - 16GB32GB64GB |
| Storage | - 1256GB512GB1024GB2048GB4096GB8192GB | - 512GB1024GB2048GB4096GB8192GB |
| Base frequency | 2.4 GHz | 1.7 GHz |
| Turbo frequency | 5 GHz | 4.6 GHz |
| Cores | 14 (4P + 8E) | 14 (4P + 10E) |
| Threads | 14 | 18 |
| L3 Cache | 18 MB | 18 MB |
| Integrated GPU | Arc Graphics 140T | Arc Graphics (8-Cores) |
| Fabrication process | 5 nm | 5 nm |
| TGP | 35 W | 60 W |
| GPU base clock | 300 MHz | 1425 MHz |
| GPU boost clock | 2250 MHz | 1740 MHz |
| FLOPS | 4.6 TFLOPS | 10.7 TFLOPS |
| Memory size | System Shared | 8 GB |
| Memory type | LPDDR5X | GDDR6 |
| Memory bus | - | 128 bit |
| Memory speed | 7.47 Gbps | ~16 Gbps |
| Shading units (cores) | 1024 | 3072 |
| Texture mapping units (TMUs) | 64 | 96 |
| Raster operations pipelines (ROPs) | 32 | 48 |
Display
| Display | - 1920 x 12003200 x 20003840 x 2400 | - 1920 x 12002560 x 16003840 x 2400 |
| Size | 13.5 x 8.5 cm | 13.5 x 8.5 cm |
| Type | LPDDR5X | LPDDR5X |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | - |
| PPI | 142 ppi | 142 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | - |
| Contrast | 1200:1 | 1200:1 |
| sRGB color space | 100% | 100% |
Battery
| Full charging time | - | 1:38 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes, 140 W | Yes |
| Charging port position | Left, Right | Left, Right |
| Charge power | 140 W | 135 / 170 W |
| Weight of AC adapter | - | 488 / 548 grams |
Design
| Weight | 1.84 kg (4.06 lbs) | 1.82 kg (4.01 lbs) |
| Dimensions | 354.3 x 241 x 9.87-15.8 mm 13.95 x 9.49 x 0.39-0.62 inches | 354.4 x 241.2 x 17.05 mm 13.95 x 9.5 x 0.67 inches |
| Area | 854 cm2 (132.4 inches2) | 855 cm2 (132.5 inches2) |
| Screen-to-body ratio | ~86.9% | ~86.8% |
| Side bezels | 4.8 mm | 4.9 mm |
| Colors | Black | Black |
| Material | Aluminum | Aluminum |
| Transformer | No | No |
| Opening angle | 180° | 180° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 2 | 2 |
| Noise level (max. load) | - | 53.3 dB |
Storage Details
| Channels | 1x256 GB | 1x512 GB |
| Clock | 7467 MHz | 7467 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 2 |
| Max. ram size | - | 64 GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Cirrus Logic CS42L43 | Realtek ALC3306 |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | - | ~81.4 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Yes | Yes |
| Infrared sensor | Optional | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 2560 x 1440 |
Ports
| USB-A | 1x USB 3.2 | 1x USB 3.2 |
| USB Type-C | 3x USB 4.0 | 3x USB 4.0 |
| Thunderbolt | Thunderbolt 5 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | No | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | No | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Yes | Yes |
| Key travel | 1.5 mm | 1.5 mm |
| Surface | Glass | Glass |
| Windows Precision | Yes | Yes |
Other
| Nvidia Optimus | - | Yes, Advanced Optimus |