Key Differences
Advantages of Lenovo ThinkPad T14 Gen 5
Advantages of Dell 14 Plus 2-in-1
Specifications
Performance
| CPU | - Intel Core Ultra 5 125UIntel Core Ultra 5 125HIntel Core Ultra 5 135UIntel Core Ultra 5 135HIntel Core Ultra 7 155UIntel Core Ultra 7 155HIntel Core Ultra 7 165UIntel Core Ultra 7 165HAMD Ryzen 5 8540UAMD Ryzen 7 8840U | - Intel Core Ultra 5 226VIntel Core Ultra 7 256VIntel Core Ultra 7 258VIntel Core Ultra 9 288VAMD Ryzen 3 210AMD Ryzen 5 220AMD Ryzen 5 230AMD Ryzen AI 5 340AMD Ryzen AI 7 350AMD Ryzen AI 9 HX 370AMD Ryzen 7 250 |
| RAM | - 8GB16GB32GB64GB | - 16GB32GB |
| Storage | - 256GB512GB1024GB2048GB | - 512GB1024GB2048GB |
| Base frequency | 1.3 GHz | 2.1 GHz |
| Turbo frequency | 4.3 GHz | 4.5 GHz |
| Cores | 12 (2P + 10E) | 8 (4P + 4E) |
| Threads | 14 | 8 |
| L3 Cache | 12 MB | 8 MB |
| Integrated GPU | Arc Graphics (4-Cores) | Intel Arc Graphics 130V |
| Fabrication process | 5 nm | 3 nm |
| TGP | 14 W | 30 W |
| GPU base clock | 300 MHz | 600 MHz |
| GPU boost clock | 1850 MHz | 1850 MHz |
| FLOPS | 1.9 TFLOPS | 3.3 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | DDR5 | LPDDR5X |
| Memory speed | 5.6 Gbps | 8.53 Gbps |
| Shading units (cores) | 512 | 896 |
| Texture mapping units (TMUs) | 32 | - |
| Raster operations pipelines (ROPs) | 16 | - |
Display
| Display | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2240 x 14002880 x 1800 | - 1920 x 1200 (300 nits)1920 x 1200 (400 nits)1920 x 1200 (500 nits) |
| Size | 11.5 x 6.1 cm | 11.5 x 8.0 cm |
| Type | DDR5 | LPDDR5X |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 162 ppi | 162 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | Yes |
| Coating | Matte | Glossy |
| Ambient light sensor | No | No |
| Contrast | 1000:1 | 600:1 |
| sRGB color space | 100% | 59.8% |
| Adobe RGB profile | 76.2% | 43.3% |
| DCI-P3 color gamut | 74.6% | 41.9% |
| Response time | 37 ms | 35 ms |
Battery
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 45 / 65 W | 65 W |
| Weight of AC adapter | 163 grams | 281 grams |
| Voltage | - | 11.25 V |
Design
| Weight | 1.31 kg (2.89 lbs) | 1.59 kg (3.51 lbs) |
| Dimensions | 315.9 x 223.7 x 17.7 mm 12.44 x 8.81 x 0.7 inches | 314 x 226.15 x 14-14.95 mm 12.36 x 8.9 x 0.55-0.59 inches |
| Area | 707 cm2 (109.6 inches2) | 710 cm2 (110 inches2) |
| Screen-to-body ratio | ~80.4% | ~80% |
| Side bezels | 7.2 mm | 6.3 mm |
| Colors | Black, Gray | Blue |
| Material | Top: Aluminum Middle: Carbon fiber Bottom: Carbon fiber | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No | Yes |
| Opening angle | 180° | 360° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 1 |
| Noise level (max. load) | 47.2 dB | 48.5 dB |
Storage Details
| Channels | 1x256 GB | 1x512 GB |
| Clock | 5600 MHz | 8533 MHz |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| Max. ram size | 64 GB | - |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Realtek ALC3287 | Realtek ALC3329 |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~78.5 dB | ~70.1 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Optional | Yes |
| Infrared sensor | Optional | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 1920 x 1080 |
Ports
| USB-A | 2x USB 3.2 | 1x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Optional | Yes |
| Key travel | 1.5 mm | 1 mm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - 39.3 Wh52.5 Wh | - 45 Wh55 Wh64 Wh |