Key Differences
Advantages of Lenovo ThinkPad T14 Gen 6
Advantages of Lenovo ThinkPad T14 Gen 5
Specifications
Performance
| CPU | - Intel Core Ultra 5 225UIntel Core Ultra 5 225HIntel Core Ultra 5 228VIntel Core Ultra 5 235UIntel Core Ultra 5 235HIntel Core Ultra 5 238VIntel Core Ultra 7 255UIntel Core Ultra 7 255HIntel Core Ultra 7 258VIntel Core Ultra 7 265UIntel Core Ultra 7 265HAMD Ryzen AI 5 340AMD Ryzen AI 7 350 | - Intel Core Ultra 5 125UIntel Core Ultra 5 125HIntel Core Ultra 5 135UIntel Core Ultra 5 135HIntel Core Ultra 7 155UIntel Core Ultra 7 155HIntel Core Ultra 7 165UIntel Core Ultra 7 165HAMD Ryzen 5 8540UAMD Ryzen 7 8840U |
| RAM | - 8GB16GB32GB64GB | - 8GB16GB32GB64GB |
| Storage | - 256GB512GB1024GB2048GB | - 256GB512GB1024GB2048GB |
| Base frequency | 1.5 GHz | 1.3 GHz |
| Turbo frequency | 4.8 GHz | 4.3 GHz |
| Cores | 12 (2P + 10E) | 12 (2P + 10E) |
| Threads | 14 | 14 |
| L3 Cache | 12 MB | 12 MB |
| Integrated GPU | Arc Graphics (4-Cores) | Arc Graphics (4-Cores) |
| Fabrication process | 5 nm | 5 nm |
| TGP | 14 W | 14 W |
| GPU base clock | 300 MHz | 300 MHz |
| GPU boost clock | 2000 MHz | 1850 MHz |
| FLOPS | 2 TFLOPS | 1.9 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | DDR5 | DDR5 |
| Memory speed | 5.6 Gbps | 5.6 Gbps |
| Shading units (cores) | 512 | 512 |
| Texture mapping units (TMUs) | 32 | 32 |
| Raster operations pipelines (ROPs) | 16 | 16 |
Display
| Display | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2880 x 1800 | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2240 x 14002880 x 1800 |
| Size | 11.5 x 6.1 cm | 11.5 x 6.1 cm |
| Type | DDR5 | DDR5 |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 162 ppi | 162 ppi |
| Aspect ratio | 16:10 | 16:10 |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | No |
| Contrast | 1000:1 | 1000:1 |
| sRGB color space | 100% | 100% |
| Adobe RGB profile | 76.2% | 76.2% |
| DCI-P3 color gamut | 74.6% | 74.6% |
| Response time | 37 ms | 37 ms |
Battery
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 65 W | 45 / 65 W |
| Weight of AC adapter | 319 grams | 163 grams |
Design
| Weight | 1.38 kg (3.04 lbs) | 1.31 kg (2.89 lbs) |
| Dimensions | 315.9 x 223.7 x 17.7 mm 12.44 x 8.81 x 0.7 inches | 315.9 x 223.7 x 17.7 mm 12.44 x 8.81 x 0.7 inches |
| Area | 707 cm2 (109.6 inches2) | 707 cm2 (109.6 inches2) |
| Screen-to-body ratio | ~80.4% | ~80.4% |
| Side bezels | 7.2 mm | 7.2 mm |
| Colors | Black, Gray | Black, Gray |
| Material | Top: Aluminum Middle: Carbon fiber Bottom: Carbon fiber | Top: Aluminum Middle: Carbon fiber Bottom: Carbon fiber |
| Transformer | No | No |
| Opening angle | 180° | 180° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 1 |
| Noise level (max. load) | 38.5 dB | 47.2 dB |
Storage Details
| Channels | 1x256 GB | 1x256 GB |
| Clock | 5600 MHz | 5600 MHz |
| Upgradable | Yes | Yes |
| Total slots | 1 | 1 |
| Max. ram size | 64 GB | 64 GB |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Audio chip | Realtek ALC3287 | Realtek ALC3287 |
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | ~85.7 dB | ~78.5 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v7 | v7 |
| Bluetooth | v5.4 | v5.4 |
| Fingerprint | Optional | Optional |
| Infrared sensor | Optional | Optional |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 2560 x 1440 | 2560 x 1440 |
Ports
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 2x USB 4.0 |
| Thunderbolt | Thunderbolt 4 | Thunderbolt 4 |
| HDMI | 1x HDMI 2.1 | 1x HDMI 2.1 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | Yes |
| SD card reader | No | No |
| Proprietary charging port | No | No |
Input
| Keyboard type | Island | Island |
| Numpad | No | No |
| Backlight | Optional | Optional |
| Key travel | 1.5 mm | 1.5 mm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - 52.5 Wh57 Wh | - 39.3 Wh52.5 Wh |