Key Differences
Advantages of Samsung Galaxy Book 4
Advantages of Lenovo IdeaPad Slim 3x (15", Gen 10)
Specifications
Performance
| CPU | - Intel Core 3 100UIntel Core 5 120UIntel Core 7 150UIntel Core Ultra 7 155UIntel Core Ultra 7 155HIntel Core i3 1315UIntel Core i5 1335UIntel Core i7 1355U | Qualcomm Snapdragon X (X1-26-100) |
| RAM | - 8GB16GB | - 16GB24GB |
| Storage | - 512GB1024GB2048GB | - 256GB512GB1024GB |
| Base frequency | 1.2 GHz | 3.0 GHz |
| Turbo frequency | 4.7 GHz | - |
| Cores | 6 (2P + 4E) | 8 |
| Threads | 8 | 8 |
| L3 Cache | 10 MB | 6 MB |
| Integrated GPU | Intel UHD Graphics (64 EU) | Qualcomm Adreno X1-45 |
| Fabrication process | 10 nm | 4 nm |
| TGP | 15 W | 30 W |
| GPU base clock | 300 MHz | 280 MHz |
| GPU boost clock | 1250 MHz | 1107 MHz |
| FLOPS | 1.3 TFLOPS | 1.7 TFLOPS |
| Memory size | System Shared | System Shared |
| Memory type | LPDDR4X | LPDDR5X |
| Memory speed | 4.27 Gbps | 8.45 Gbps |
| Shading units (cores) | 512 | 768 |
| Texture mapping units (TMUs) | 32 | 48 |
| Raster operations pipelines (ROPs) | 16 | 24 |
Display
| Display | - | - 1920 x 1200 (Non-Touch)1920 x 1200 (Touch)2560 x 1600 |
| Size | 15.6 inches | 12.0 x 7.5 cm |
| Type | LPDDR4X | LPDDR5X |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh rate | No | No |
| PPI | 141 ppi | 148 ppi |
| Aspect ratio | 16:9 | 16:10 |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| HDR support | No | No |
| Sync technology | No | No |
| Touchscreen | No | No |
| Coating | Matte | Matte |
| Ambient light sensor | No | No |
| Contrast | - | - |
| sRGB color space | 65% | 100% |
| DCI-P3 color gamut | - | - |
| Response time | - | - |
Battery
| Full charging time | - | 1:30 hr |
| Battery type | Li-Po | Li-Po |
| Replaceable | No | No |
| Fast charging | Yes | Yes |
| Charging via USB (Power Delivery) | Yes | Yes |
| Charging port position | Left | Left |
| Charge power | 45 W | 65 W |
| Weight of AC adapter | 160 grams | 325 grams |
Design
| Weight | 1.55 kg (3.42 lbs) | 1.5 kg (3.31 lbs) |
| Dimensions | 356.6 x 229.1 x 15.4 mm 14.04 x 9.02 x 0.61 inches | 343.4 x 239.5 x 16.9 mm 13.52 x 9.43 x 0.67 inches |
| Area | 817 cm2 (126.6 inches2) | 822 cm2 (127.5 inches2) |
| Screen-to-body ratio | ~82.1% | ~82.5% |
| Side bezels | 5.6 mm | 6.9 mm |
| Colors | Silver, Gray | Gray, Blue |
| Material | Aluminum | Top: Aluminum Middle: Plastic Bottom: Plastic |
| Transformer | No | No |
| Opening angle | 130° | 170° |
Cooling
| Cooling system | Active | Active |
| Vapor chamber | No | No |
| Liquid metal | No | No |
| Number of fans | 1 | 1 |
| Noise level (max. load) | 42 dB | 42.7 dB |
Storage Details
| Channels | 1x512 GB | 1x256 GB |
| Clock | 4266 MHz | 8448 MHz |
| Upgradable | Yes | Yes |
| Total slots | 2 | 2 |
| Bus | PCI-E Gen 4.0 (4x) | PCI-E Gen 4.0 (4x) |
| Storage type | SSD (M2) | SSD (M2) |
| NVMe | Yes | Yes |
Audio
| Speakers | 2.0 | 2.0 |
| Power | 2x2W | 2x2W |
| Dolby Atmos | Yes | Yes |
| Loudness | - | ~78.1 dB |
| Microphones | 2 | 2 |
Connectivity
| Wi-Fi standard | v6 | v7 |
| Bluetooth | v5.2 | v5.4 |
| Fingerprint | Yes | Optional |
| Infrared sensor | No | No |
| Optical drive | No | No |
| Webcam | Above the display | Above the display |
| Webcam resolution | 1280 x 720 | 1280 x 720 |
Ports
| USB-A | 2x USB 3.2 | 2x USB 3.2 |
| USB Type-C | 2x USB 4.0 | 1x USB 3.2 |
| Thunderbolt | No | No |
| HDMI | 1x HDMI 1.4 | 1x HDMI 1.4 |
| DisplayPort | No | No |
| VGA | No | No |
| Audio jack (3.5 mm) | Yes | Yes |
| Ethernet (RJ45) | Yes | No |
| SD card reader | Yes | Yes |
| Proprietary charging port | No | Yes |
Input
| Keyboard type | Island | Island |
| Numpad | Yes | Yes |
| Backlight | Yes | Yes |
| Key travel | - | 1.5 mm |
| Surface | Plastic | Plastic |
| Windows Precision | Yes | Yes |
Other
| Battery | - | - 50 Wh60 Wh |